The 2023 Women’s Football World Cup is the 9th edition of the international womens Football World Cup. The tournament is organizing in Australia and New Zealand from 20 July 2023 to 20 August 2023. The opening match of the FIFA women’s world cup 2023, co-hosts New Zealand vs Norway, was on 20 July 2023 at Eden Park, Auckland (12.30 PM IST). The USA are the 2-time defending champions, having won the 2015 and 2019 tournaments.
This is the first Women’s World Cup to have more than one host nation and the 3rd in Asia after China’s hosted 1991 and 2007 tournaments. Also, this tournament is the first to feature 32 teams, expanded from 24 teams in 2019 and now here we will update you with FIFA Womens World Cup Points Table 2023 so check now.
FIFA Women’s World Cup Points Table 2023
The FIFA Women’s World Cup 2023 co-hosted by Australia and New Zealand. A total of 32 countries are there in this competition. The final match of the FIFA Women’s World Cup will be played at the Sydney Olympic Stadium on 20 August 2023, six Women’s World Cup matches will be hosted at the Sydney Football Stadium.
Also, the final will be played at Sydney’s around 82000 capacity stadium. The FIFA Women’s World Cup was last played in France in the year 2019, which was won by the world champion America. The United States of America team, which won the last 2 FIFA World Cups, will once again try to maintain its dominance and it is a strong contender for the title.
Group A
Club | Matches played | Wins | Draws | Goals scored | Goals against | Goal difference | Points |
---|---|---|---|---|---|---|---|
Switzerland | 1 | 1 | 0 | 2 | 0 | 2 | 3 |
New Zealand | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Norway | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
Philippines | 1 | 0 | 0 | 0 | 2 | -2 | 0 |
Group B
Club | Matches played | Wins | Draws | Goals scored | Goals against | Goal difference | Points |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
Canada | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Nigeria | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
Republic of Ireland | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
Group C
Club | Matches played | Wins | Draws | Goals scored | Goals against | Goal difference | Points |
---|---|---|---|---|---|---|---|
Japan | 1 | 1 | 0 | 5 | 0 | 5 | 3 |
Spain | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
Costa Rica | 1 | 0 | 0 | 0 | 3 | -3 | 0 |
Zambia | 1 | 0 | 0 | 0 | 5 | -5 | 0 |
Group D
Club | Matches played | Wins | Draws | LDraws | Goals scored | Goals against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
England0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Haiti0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E
Club | Matches played | Wins | Draws | Goals scored | Goals against | Goal difference | Points |
---|---|---|---|---|---|---|---|
United States | 1 | 1 | 0 | 3 | 0 | 3 | 3 |
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portugal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vietnam | 1 | 0 | 0 | 0 | 3 | -3 | 0 |
Group F
Club | Matches played | Wins | Draws | LDraws | Goals scored | Goals against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jamaica | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panama | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G
Club | Matches played | Wins | Draws | LDraws | Goals scored | Goals against | Goal difference | Points |
---|---|---|---|---|---|---|---|---|
Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Italy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Africa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H
Club | Matches played | Wins | Draws | Goals scored | Goals against | Goal difference | Points |
---|---|---|---|---|---|---|---|
Colombia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morocco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

Match | Result | Date | Venue |
New Zealand vs Norway | 1 – 0 | Thu, 20 July | Eden Park, Auckland |
Australia vs Ireland | 1 – 0 | Thu, 20 July | Stadium Australia, Sydney |
Nigeria vs Canada | 0 – 0 | Friday, 21 July | Melbourne Rectangular Stadium |
Philippines vs Switzerland | 0 – 2 | Friday, 21 July | Dunedin Stadium, Dunedin |
Spain vs Costa Rica | 3 – 0 | Friday, 21 July | Wellington Regional Stadium |
USA vs Vietnam | 3 – 0 | Sat, 22 July | Eden Park, Auckland |
Zambia vs Japan | Sat, 22 July | Waikato Stadium, Hamilton | |
England vs Haiti | Sat, 22 July | Brisbane Football Stadium | |
Denmark vs China | Sat, 22 July | Perth Rectangular Stadium, Perth | |
Sweden vs South AFridayca | Sun, 23 July | Wellington Regional Stadium | |
Netherlands vs Portugal | Sun, 23 July | Dunedin Stadium, Dunedin | |
France vs Jamaica | Sun, 23 July | Sydney Football Stadium, Sydney | |
Italy vs Argentina | Mon, 24 July | Eden Park, Auckland | |
Germany vs Morocco | Mon, 24 July | Melbourne Rectangular Stadium | |
Brazil vs Panama | Mon, 24 July | Hindmarsh Stadium, Adelaide | |
Colombia vs South Korea | Tue, 25 July | Sydney Football Stadium, Sydney | |
New Zealand vs Philippines | Tue, 25 July | Wellington Regional Stadium | |
Switzerland vs Norway | Tue, 25 July | Waikato Stadium, Hamilton | |
Japan vs Costa Rica | Wed, 26 July | Dunedin Stadium, Dunedin | |
Spain vs Zambia | Wed, 26 July | Eden Park, Auckland | |
Canada vs Ireland | Wed, 26 July | Perth Rectangular Stadium, Perth | |
USA vs Netherlands | Thu, 27 July | Wellington Regional Stadium | |
Portugal vs Vietnam | Thu, 27 July | Waikato Stadium, Hamilton | |
Australia vs Nigeria | Thu, 27 July | Brisbane Football Stadium | |
Argentina vs South AFridayca | Friday, 28 July | Dunedin Stadium, Dunedin | |
England vs Denmark | Friday, 28 July | Sydney Football Stadium, Sydney | |
China vs Haiti | Friday, 28 July | Hindmarsh Stadium, Adelaide | |
Sweden vs Italy | Sat, 29 July | Wellington Regional Stadium | |
France vs Brazil | Sat, 29 July | Brisbane Football Stadium | |
Panama vs Jamaica | Sat, 29 July | Perth Rectangular Stadium, Perth | |
South Korea vs Morocco | Sun, 30 July | Hindmarsh Stadium, Adelaide | |
Norway vs Philippines | Sun, 30 July | Eden Park, Auckland | |
Switzerland vs New Zealand | Sun, 30 July | Dunedin Stadium, Dunedin | |
Germany vs Colombia | Sun, 30 July | Sydney Football Stadium, Sydney | |
Costa Rica vs Zambia | Mon, 31 July | Waikato Stadium, Hamilton | |
Japan vs Spain | Mon, 31 July | Wellington Regional Stadium | |
Ireland vs Nigeria | Mon, 31 July | Brisbane Football Stadium | |
Canada vs Australia | Mon, 31 July | Melbourne Rectangular Stadium | |
Vietnam vs Netherlands | Tue, 1 August 2023 | Dunedin Stadium, Dunedin | |
Portugal vs USA | Tue, 1 August 2023 | Eden Park, Auckland | |
Haiti vs Denmark | Tue, 1 August 2023 | Perth Rectangular Stadium, Perth | |
China vs England | Tue, 1 August 2023 | Hindmarsh Stadium, Adelaide | |
South AFridayca vs Italy | Wed, 2 August 2023 | Wellington Regional Stadium | |
Argentina vs Sweden | Wed, 2 August 2023 | Waikato Stadium, Hamilton | |
Jamaica vs Brazil | Wed, 2 August 2023 | Melbourne Rectangular Stadium | |
Panama vs France | Wed, 2 August 2023 | Sydney Football Stadium, Sydney | |
South Korea vs Germany | Thu, 3 August 2023 | Brisbane Football Stadium | |
Morocco vs Colombia | Thu, 3 August 2023 | Perth Rectangular Stadium, Perth |
Year | Hosts | Winners | Runners-up |
2019 | France | USA | Netherlands |
2015 | Canada | USA | Japan |
2011 | Germany | Japan | USA |
2007 | China | Germany | Brazil |
2003 | USA | Germany | Sweden |
1999 | USA | USA | China |
1995 | Sweden | Norway | Germany |
1991 | China | USA | Norway |
FIFA Womens World Cup Points Table 2023 FAQs
Total 32 teams are playing in FIFA Womens World Cup 2023.
Final of FIFA Womens World Cup 2023 is on 20 August 2023.